eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH,District:-KHERI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BANKEYGANJ 20,12,626.00 29,03,448.00 10,25,34,450.00 8,07,05,250.65
BEHJAM 69,43,276.00 24,19,136.00 9,06,80,993.00 9,98,72,868.00
BIJUWA 57,22,000.00 11,92,364.00 10,32,94,997.95 8,39,30,281.45
DHAURHARA 61,65,286.00 20,29,288.00 7,56,82,629.11 6,23,77,611.00
ISANAGAR 75,37,889.00 33,37,534.00 10,76,57,024.00 9,12,75,432.00
KUMBHIGOLA 1,26,03,065.00 84,72,984.00 10,49,88,988.00 8,45,73,086.40
LAKHIMPUR 80,87,662.00 13,87,179.00 14,78,88,590.00 9,68,80,346.00
MITAULI 70,42,947.00 30,50,231.00 11,63,30,504.00 11,67,66,579.95
MOHAMMADI 1,02,71,517.00 31,07,975.00 10,06,49,542.00 10,52,10,839.51
NAKAHA 46,98,280.00 14,34,410.00 10,31,00,860.25 6,75,93,947.00
NIGHASAN 1,84,26,893.00 46,13,588.00 12,75,97,294.00 13,66,53,482.00
PALIA 45,30,060.00 25,56,944.00 11,58,22,661.70 5,71,49,843.70
PASGAWAN 91,52,280.00 84,000.00 11,67,27,598.00 9,61,34,200.00
PHOOLBEHAR 61,27,462.00 54,95,717.00 10,13,77,917.00 8,30,80,449.00
RAMIA BEHAR 1,01,31,085.00 19,15,816.00 10,02,85,960.00 7,27,62,797.00
Total 11,94,52,328.00 4,40,00,614.00 161,46,20,009.01 133,49,67,013.66
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Tuesday, May 11, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre