Panchayati Raj Institutions Accounting Software (PRIASoft) |
Village wise Receipt and Payment Statement Financial Year:-2017-2018 State:-ANDHRA PRADESH,District:-ANANTAPUR,Block:-NARPALA |
||
Village Panchayat & Equivalent | Receipts | Payments |
BANDLAPALLI | 10,03,103.00 | 11,68,434.00 |
BONDALAWADA | 7,23,165.00 | 7,32,294.00 |
B.PAPPURU | 11,25,473.00 | 9,85,757.00 |
CHAMALURU | 9,00,241.00 | 7,23,666.00 |
DUGGUMARRI | 10,61,802.00 | 15,69,410.00 |
GADAMNAGEPALLE | 8,18,921.00 | 8,06,402.00 |
GANGANAPALLI | 4,07,507.00 | 6,08,575.00 |
GUGUDU | 11,37,036.00 | 13,85,921.00 |
GUNJEPALLE | 3,55,193.00 | 2,69,361.00 |
H.SODANAPALLI | 4,43,989.00 | 6,34,978.00 |
KESEPALLI | 20,12,275.00 | 23,26,589.00 |
NADIMIDODDI | 6,21,803.00 | 7,18,701.00 |
NARPALA | 70,97,014.00 | 1,15,77,032.00 |
NAYANAPALLI | 6,56,430.00 | 6,26,023.00 |
RANGAPURAM | 5,51,810.00 | 5,77,892.00 |
SIDDARACHERLA | 7,68,481.00 | 10,46,051.00 |
VENKATAMPALLI | 8,32,967.00 | 7,48,662.00 |
Total | 2,05,17,210.00 | 2,65,05,748.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |