eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2017-2018 State:-PUNJAB,District:-FIROZEPUR,Block:-ZIRA |
||
Village Panchayat & Equivalent | Receipts | Payments |
ALIPUR | 0.00 | 0.00 |
AMARGARHBANDIAN | 0.00 | 0.00 |
AMBARHAR | 0.00 | 0.00 |
AWAN | 0.00 | 0.00 |
BAHAWALPUR | 0.00 | 0.00 |
bastibelasingh | 0.00 | 0.00 |
BASTIBOOTEWALI | 0.00 | 0.00 |
BASTIDIDARSINGH | 0.00 | 0.00 |
BASTIGURDEEPSINGHWALI | 0.00 | 0.00 |
BASTIGURUTEGHBAHADURSINGH | 0.00 | 0.00 |
BASTIKHUSHIALSINGH | 0.00 | 0.00 |
BASTINAWANGURDITIWALA | 0.00 | 0.00 |
BASTIPUNJABSINGHWALI | 0.00 | 0.00 |
BASTISAUNSINGHWALI | 0.00 | 0.00 |
BASTISOHANSINGH | 0.00 | 0.00 |
BASTITARASINGHWALI | 0.00 | 0.00 |
BEHAKGUJJRAN | 0.00 | 0.00 |
BERIKADARABAD | 0.00 | 0.00 |
BHAGELEWALA | 0.00 | 0.00 |
BHAGIPATTNI | 0.00 | 0.00 |
BHAGOKE | 0.00 | 0.00 |
BHARANAN | 0.00 | 0.00 |
BHOGHEWALA | 0.00 | 0.00 |
BHUIANWALA | 0.00 | 0.00 |
BOHLA | 0.00 | 0.00 |
BONDALAPURANA | 0.00 | 0.00 |
BORANWALI | 0.00 | 0.00 |
BOTIANWALA | 0.00 | 0.00 |
BOUNDALANAU | 0.00 | 0.00 |
BUREWALA | 0.00 | 0.00 |
CHABBA | 0.00 | 0.00 |
CHOHLA | 0.00 | 0.00 |
CHUCHAKWIND | 0.00 | 0.00 |
DHANASHAHEED | 0.00 | 0.00 |
DHANDIAN | 0.00 | 0.00 |
DHANDIANKHURD | 0.00 | 0.00 |
GADRIWALA | 0.00 | 0.00 |
GOGOANI | 0.00 | 0.00 |
GURIDITIWALA | 0.00 | 0.00 |
HAMADWALAUTTAR | 0.00 | 0.00 |
HARDASA | 0.00 | 0.00 |
HARIPUR | 0.00 | 0.00 |
HOLANWALI | 0.00 | 0.00 |
JAURA | 0.00 | 0.00 |
JHANDABAGHAPURANA | 0.00 | 0.00 |
JHATRA | 0.00 | 0.00 |
JHEETA | 0.00 | 0.00 |
JOIANWALA | 0.00 | 0.00 |
KACHARBHANN | 0.00 | 0.00 |
KAMALGARHKALAN | 0.00 | 0.00 |
KASSOANA | 0.00 | 0.00 |
KATORA | 0.00 | 0.00 |
KHOSADALSINGH | 0.00 | 0.00 |
KILLINAUABAD | 0.00 | 0.00 |
KOHALA | 0.00 | 0.00 |
KOTHEGADRIWALA | 0.00 | 0.00 |
KotheLohkeKalan | 0.00 | 0.00 |
KOTHESANTBABAGURBAKHSHSINGH | 0.00 | 0.00 |
KOTHESURAINSINGH | 0.00 | 0.00 |
LEHRAROHI | 0.00 | 0.00 |
LOHKEKALAN | 0.00 | 0.00 |
LOHKEKHURD | 0.00 | 0.00 |
LONGODEWA | 0.00 | 0.00 |
MACHHIWARA | 0.00 | 0.00 |
MAHIANWALAKHURD | 0.00 | 0.00 |
MAHIANWALAPURANA | 0.00 | 0.00 |
MALHESHAHWALA | 0.00 | 0.00 |
MALHUWALABANDIAN | 0.00 | 0.00 |
MALLOKE | 0.00 | 0.00 |
MALSIANKALAN | 0.00 | 0.00 |
MANKIANWALI | 0.00 | 0.00 |
MANOCHAHAL | 0.00 | 0.00 |
MANOCHAHALKHURD | 0.00 | 0.00 |
MANSURDEVA | 0.00 | 0.00 |
MANSURWALKALAN | 0.00 | 0.00 |
MARKHAI | 0.00 | 0.00 |
MAROOR | 0.00 | 0.00 |
MEHARSINGHWALA | 0.00 | 0.00 |
MIHANSINGHWALA | 0.00 | 0.00 |
NARANGSINGHWALA | 0.00 | 0.00 |
NEELEWALA | 0.00 | 0.00 |
NOORPUR | 0.00 | 0.00 |
PANDORIJATTAN | 0.00 | 0.00 |
PANDORIKHATRIAN | 0.00 | 0.00 |
PHEROKE | 0.00 | 0.00 |
PIHEWALI | 0.00 | 0.00 |
RAMGARH | 0.00 | 0.00 |
RATTAULROHI | 0.00 | 0.00 |
RITAULBET | 0.00 | 0.00 |
SADHUWALA | 0.00 | 0.00 |
SANHER | 0.00 | 0.00 |
SANTUWALA | 0.00 | 0.00 |
SEKHWAN | 0.00 | 0.00 |
SHAHABUBAKAR | 0.00 | 0.00 |
SHAHJADASANTSINGH | 0.00 | 0.00 |
SHAHWALA | 0.00 | 0.00 |
SHERPURTAKHTUWALA | 0.00 | 0.00 |
SODHIWALA | 0.00 | 0.00 |
SUKHEWALA | 0.00 | 0.00 |
TALWANDIJALEKHAN | 0.00 | 0.00 |
TALWANDIMANGEKHAN | 0.00 | 0.00 |
THATHADALELSINGH | 0.00 | 0.00 |
THATHAKISHANSINGH | 0.00 | 0.00 |
TINDWAN | 0.00 | 0.00 |
VALTOHA | 0.00 | 0.00 |
VARNALA | 0.00 | 0.00 |
WAKILANWALA | 0.00 | 0.00 |
WARAMANSURWALA | 0.00 | 0.00 |
WARAPAHUWINDIAN | 0.00 | 0.00 |
WARAWARYAMSINGH | 0.00 | 0.00 |
WASTIGAMEWALI | 0.00 | 0.00 |
WASTIGURDEEPSINGH | 0.00 | 0.00 |
WASTISAUNSINGHWALI | 0.00 | 0.00 |
WIRKANWALI | 0.00 | 0.00 |
ZIRANAU | 0.00 | 0.00 |
Total | 0.00 | 0.00 |
Back | ||
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Tuesday, May 11, 2021 5:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |