eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2017-2018 State:-PUNJAB,District:-MANSA,Block:-MANSA |
||
Village Panchayat & Equivalent | Receipts | Payments |
ASPALKOTHE | 0.00 | 0.00 |
BARNALA | 0.00 | 0.00 |
BHAIDESA | 0.00 | 0.00 |
BHANIBAGHA | 0.00 | 0.00 |
BURAJDHILWAN | 0.00 | 0.00 |
BURJHARIKE | 0.00 | 0.00 |
BURJRATHI | 0.00 | 0.00 |
CHAKERIAN | 0.00 | 0.00 |
DALELSINGHWALA | 0.00 | 0.00 |
DELUANA | 0.00 | 0.00 |
DULOWAL | 0.00 | 0.00 |
GAGOWAL | 0.00 | 0.00 |
GEHLE | 0.00 | 0.00 |
GHARANGANA | 0.00 | 0.00 |
HIREWALA | 0.00 | 0.00 |
JAWAHERKE | 0.00 | 0.00 |
KALLOH | 0.00 | 0.00 |
KARAMGARHAUTTANWALI | 0.00 | 0.00 |
KHARA | 0.00 | 0.00 |
KHARAKSINGHWALA | 0.00 | 0.00 |
KHIALAKALAN | 0.00 | 0.00 |
KHIALAKHURD | 0.00 | 0.00 |
KHILAN | 0.00 | 0.00 |
KHOKHARKALAN | 0.00 | 0.00 |
KHOKHARKHURD | 0.00 | 0.00 |
KOTLALLU | 0.00 | 0.00 |
KOTLIKALAN | 0.00 | 0.00 |
MALKPURKHIALA | 0.00 | 0.00 |
MANASPAL | 0.00 | 0.00 |
MANBIBIHRIAN | 0.00 | 0.00 |
MANSAKANCHIAN | 0.00 | 0.00 |
MANSAKHURD | 0.00 | 0.00 |
MAUJIAN | 0.00 | 0.00 |
MOOSA | 0.00 | 0.00 |
NANGALKALAN | 0.00 | 0.00 |
NANGALKHURD | 0.00 | 0.00 |
NARINDERPURA | 0.00 | 0.00 |
RAMDITTEWALA | 0.00 | 0.00 |
SADDASINGHWALA | 0.00 | 0.00 |
SAHARANA | 0.00 | 0.00 |
TAMKOT | 0.00 | 0.00 |
THUTHIANWALI | 0.00 | 0.00 |
UBHA | 0.00 | 0.00 |
Total | 0.00 | 0.00 |
Back | ||
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Tuesday, May 11, 2021 5:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |