eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2017-2018 State:-PUNJAB,District:-MOGA |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
BAGHAPURANA | 1,18,07,721.00 | 1,26,94,789.31 | 0.00 | 0.00 |
KOT-ISE-KHAN | 2,38,23,386.94 | 2,65,93,947.94 | 0.00 | 9,826.00 |
MOGA-I | 1,05,58,262.00 | 91,89,067.00 | 0.00 | 0.00 |
MOGA-II | 94,60,269.00 | 93,46,497.00 | 0.00 | 0.00 |
NIHAL SINGH WALA | 96,82,628.40 | 1,10,36,580.00 | 0.00 | 0.00 |
Total | 6,53,32,267.34 | 6,88,60,881.25 | 0.00 | 9,826.00 |
Back | ||||
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Tuesday, May 11, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |