Panchayati Raj Institutions Accounting Software (PRIASoft) |
Block wise Receipt and Payment Statement Financial Year:-2017-2018 State:-TAMIL NADU ,District:-DINDIGUL |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
ATHOOR | 8,99,80,052.00 | 9,36,00,513.45 | 7,71,40,718.10 | 8,76,64,870.26 |
BATLAGUNDU | 9,11,09,902.03 | 7,70,32,378.60 | 5,50,80,513.50 | 6,02,17,337.14 |
DINDIGUL | 5,15,86,099.20 | 12,59,19,546.28 | 10,12,20,234.21 | 10,08,55,152.24 |
GUZILIAMPARAI | 8,81,03,129.57 | 6,91,65,468.74 | 5,01,89,986.52 | 6,15,60,215.83 |
KODAIKANAL | 2,95,00,131.97 | 2,75,74,916.25 | 3,91,41,991.51 | 4,98,23,733.36 |
NATHAM | 5,49,39,896.00 | 5,19,11,072.00 | 8,55,18,340.30 | 9,75,35,358.37 |
NILAKOTTAI | 3,71,39,331.00 | 3,55,30,997.13 | 8,66,23,902.31 | 10,06,57,969.08 |
ODDANCHATRAM | 1,58,99,213.00 | 2,18,94,514.87 | 8,57,31,162.91 | 10,43,27,351.11 |
PALANI | 6,48,70,422.87 | 5,34,48,301.60 | 6,85,48,431.75 | 7,01,03,448.91 |
REDDIARCHATRAM | 2,21,48,345.00 | 5,21,84,112.50 | 5,95,91,455.48 | 6,36,42,302.55 |
SHANARPATTI | 12,36,72,916.94 | 9,67,92,242.33 | 7,39,26,461.50 | 8,13,48,197.47 |
THOPPAMPATTY | 9,63,27,901.00 | 2,61,44,808.00 | 10,31,37,119.81 | 12,14,10,263.74 |
VADAMADURAI | 2,59,15,963.46 | 2,31,16,198.92 | 5,51,94,248.74 | 6,80,52,359.78 |
VEDASANDUR | 5,08,30,470.19 | 4,51,40,328.01 | 6,34,77,049.34 | 6,45,54,892.96 |
Total | 84,20,23,774.23 | 79,94,55,398.68 | 100,45,21,615.98 | 113,17,53,452.80 |
Back | ||||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, February 10, 2019 5:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |