Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-TAMIL NADU ,District:-MADURAI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ALANGANALLUR 6,21,68,236.19 4,25,36,798.08 8,50,86,686.44 8,63,19,567.70
CHELLAMPATTI 6,38,02,658.75 6,09,31,804.50 7,80,76,108.76 7,65,14,723.66
KALLIKUDI 10,02,04,047.01 10,16,46,071.02 9,73,15,451.78 10,95,03,225.26
KOTTAMPATTI 10,01,34,477.93 13,11,68,969.95 8,38,91,367.50 9,84,53,784.30
MADURAI EAST 6,79,49,772.86 6,11,80,756.77 13,00,29,919.74 11,30,73,109.92
MADURAI WEST 10,59,39,256.00 5,09,95,074.70 8,61,69,910.95 8,28,50,022.93
MELUR 4,97,75,235.23 6,80,75,876.65 11,08,66,420.86 10,08,59,144.81
SEDAPATTI 3,68,86,204.27 4,04,64,931.20 8,39,59,464.50 7,25,84,836.73
THIRUMANGALAM 12,27,51,107.00 9,38,26,181.00 12,07,40,703.22 10,21,03,160.26
THIRUPPARANKUNDRAM 7,98,85,039.30 7,45,54,024.95 14,42,96,256.27 12,21,78,065.19
T.KALLUPATTY 4,71,99,527.76 4,27,13,695.61 8,47,64,394.73 8,14,39,200.98
USILAMPATTI 4,92,19,826.00 4,36,21,446.45 4,72,99,167.69 4,26,69,564.93
VADIPATTI 3,89,67,520.16 2,96,38,570.66 5,76,00,832.78 5,65,36,771.65
Total 92,48,82,908.46 84,13,54,201.54 121,00,96,685.22 114,50,85,178.32
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, February 10, 2019 5:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre