Panchayati Raj Institutions Accounting Software (PRIASoft) |
Village wise Receipt and Payment Statement Financial Year:-2017-2018 State:-TELANGANA,District:-WARANGAL,Block:-KESAMUDRAM |
||
Village Panchayat & Equivalent | Receipts | Payments |
AMEENAPUR | 14,74,555.00 | 19,69,167.00 |
ANNARAM | 7,03,684.00 | 7,84,666.00 |
ARPANAPALE | 8,16,059.00 | 8,41,917.00 |
BERIWADA | 19,68,376.00 | 19,71,833.00 |
DHANASARI | 19,90,377.00 | 21,39,821.00 |
INTIKANNE | 13,73,114.00 | 9,25,434.00 |
INUGURTHY | 49,12,931.00 | 61,03,150.00 |
KALWALA | 20,38,691.00 | 19,82,897.00 |
KATREPALLI | 11,44,791.00 | 11,94,893.00 |
KESAMUDRAM | 47,17,219.00 | 44,54,191.00 |
KESAMUDRAM(STN) | 74,24,705.00 | 55,84,569.00 |
KOMATIPALLI | 23,54,943.00 | 25,77,528.00 |
KORUKONDAPALLE | 14,88,294.00 | 11,91,927.00 |
MAHAMOODPATNAM | 15,72,251.00 | 15,89,054.00 |
PENUGONDA | 25,55,125.00 | 26,75,040.00 |
RANGAPURAM | 6,89,691.00 | 9,86,313.00 |
TALLAPUSAPALLY | 19,49,260.00 | 18,75,437.00 |
UPPARAPALLE | 21,32,349.00 | 27,05,326.00 |
VENKATAGIRI | 8,73,943.00 | 18,47,798.00 |
Total | 4,21,80,358.00 | 4,34,00,961.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:45 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |