eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-BAREILLY
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AALAMPUR JAFARABAD 56,32,956.00 2,05,889.00 10,81,17,805.00 12,14,82,866.90
BAHERI 61,84,956.00 41,39,399.00 21,01,62,783.99 12,76,54,864.15
BHADPURA 40,76,780.00 4,35,856.00 8,34,60,804.00 8,77,22,989.50
BHOJIPURA 50,13,044.00 6,51,026.00 22,10,21,455.50 10,47,92,467.70
BHUTA 58,19,807.00 52,19,074.00 18,46,49,918.00 11,55,57,123.90
BITHIRI CHAINPUR 75,01,578.00 56,45,537.00 11,58,05,066.00 11,85,46,595.00
DAMKHAUDA 48,14,715.00 7,21,003.00 9,65,33,895.00 9,68,69,495.00
FARIDPUR 46,79,570.00 20,92,395.00 25,66,89,661.00 11,99,80,227.00
FATEHGANJ WEST 37,93,000.00 1,35,950.00 7,43,57,320.00 8,20,78,302.00
KYARA 39,09,000.00 9,87,303.00 9,08,76,659.00 7,44,16,298.95
MAJHGAWAN 56,56,110.00 5,03,340.00 11,24,59,556.00 10,66,38,815.00
MIRGANJ 40,67,500.00 17,38,635.00 8,99,38,679.00 9,13,16,607.00
NAWABGANJ 1,35,37,237.00 95,13,146.00 12,10,83,376.00 12,59,79,745.00
RAMNAGAR 41,96,906.00 3,73,129.00 8,27,30,267.77 8,58,14,631.60
SHERGARH 61,11,449.00 9,58,528.00 20,16,58,627.50 11,63,83,345.00
Total 8,49,94,608.00 3,33,20,210.00 204,95,45,873.76 157,52,34,373.70
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Wednesday, May 12, 2021 5:20 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre