eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-SAHARANPUR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BALLIA KHERI 73,48,354.00 76,08,307.40 13,08,03,658.14 10,56,94,512.00
DEOBAND 63,28,050.00 29,42,261.00 11,31,67,552.00 12,15,44,336.00
GANGOH 66,76,488.00 52,55,471.00 12,37,90,236.00 12,44,20,208.50
MUZAFFARABAD 84,31,000.00 20,20,205.00 12,30,12,199.00 13,05,70,645.35
NAGAL 63,29,000.00 58,69,525.00 11,60,24,206.89 12,15,64,896.00
NAKUR 58,77,213.00 54,18,688.00 9,65,80,662.00 9,87,08,556.00
NANAUTA 80,54,681.63 96,01,884.60 10,08,32,388.00 9,25,36,678.20
PUWARKA 74,10,597.00 66,58,986.35 22,57,81,154.35 13,46,83,557.00
RAMPUR MANIHARAN 11,86,475.00 26,03,673.00 8,16,91,392.30 7,58,17,856.00
SADAULI QADEEM 82,14,629.09 49,22,139.25 8,18,43,104.00 8,80,27,810.25
SARSAWAN 76,07,866.00 12,56,584.00 13,48,47,338.67 13,14,61,150.00
Total 7,34,64,353.72 5,41,57,724.60 132,83,73,891.35 122,50,30,205.30
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Wednesday, May 12, 2021 5:20 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre