eGramSwaraj
(Accounting)
State wise Receipt and Payment Statement(Financial Year:-2017-2018)
Export To Excel
State Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments Receipts Payments
ANDHRA PRADESH 300,32,39,911.57 120,27,19,227.01 306,91,84,145.16 287,41,06,106.02 2,191,87,54,793.77 2,073,72,99,851.97
ASSAM 162,47,50,455.89 271,60,29,046.91 1,378,66,13,122.89 1,496,95,39,176.06 830,72,80,266.59 75,515,12,19,941.63
CHHATTISGARH 2,274,96,44,864.14 2,236,53,79,535.21 1,251,21,15,397.22 1,106,20,24,963.94 3,922,04,48,618.09 2,651,08,06,146.69
HARYANA 160,83,89,346.15 105,25,98,194.89 140,73,39,803.33 99,65,05,777.86 2,759,56,39,036.47 2,391,78,47,730.47
HIMACHAL PRADESH 144,04,27,960.17 134,42,34,495.32 115,17,67,683.00 103,51,53,382.77 906,02,62,107.31 785,73,03,793.11
JHARKHAND 0.00 0.00 54,85,261.89 1,19,51,050.36 1,253,65,96,663.06 1,069,35,02,632.19
MAHARASHTRA 997,94,87,892.26 974,71,71,783.74 2,198,11,96,505.95 2,230,33,17,135.65 8,174,81,90,069.31 1,12,068,64,76,019.97
MANIPUR 0.00 0.00 0.00 0.00 34,24,72,665.16 43,34,99,257.12
ODISHA 1,560,94,15,676.14 1,224,42,23,923.91 6,017,14,92,156.43 6,203,52,67,384.42 4,309,32,25,808.41 3,351,02,77,032.58
PUNJAB 23,97,05,835.61 28,99,98,104.77 154,30,51,098.76 144,16,23,973.11 8,37,548.00 3,81,05,892.77
RAJASTHAN 192,62,24,165.49 152,58,67,174.50 519,91,62,615.57 435,27,42,305.19 4,662,71,06,576.12 3,722,37,29,332.57
SIKKIM 10,03,01,157.00 13,79,61,978.00 0.00 0.00 49,22,92,795.83 41,39,62,362.71
TAMIL NADU 180,34,34,600.78 119,04,50,449.74 3,208,20,88,391.41 3,048,07,75,787.85 4,116,42,49,253.51 4,356,80,87,609.77
TELANGANA 213,49,13,223.28 188,90,66,156.68 194,99,64,836.54 147,93,43,250.20 1,781,91,75,219.25 1,826,85,34,107.14
TRIPURA 9,16,34,746.00 7,64,76,709.25 21,26,35,658.00 16,37,81,425.25 85,89,42,501.79 64,15,94,821.38
UTTARAKHAND 253,44,92,904.61 248,42,62,689.86 9,52,09,649.38 10,50,14,284.90 534,50,03,007.46 520,39,63,926.76
UTTAR PRADESH 2,317,82,58,556.53 1,624,31,10,960.37 510,08,34,427.43 287,33,18,167.17 8,883,40,16,192.83 8,422,67,35,236.31
Total 8,802,43,21,295.62 7,450,95,50,430.16 16,026,81,40,752.96 15,618,44,64,170.75 44,496,44,93,122.96 2,18,908,29,45,695.14
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Friday, May 14, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre