Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-ASSAM ,District:-DHUBRI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AGOMANI 9,24,339.09 20,43,063.60 6,05,16,778.64 3,43,25,297.53
BILASIPARA 1,70,687.00 7,81,000.00 2,70,93,425.90 1,65,50,137.25
BIRSHING-JARUA 18,75,584.00 18,26,775.50 5,54,19,924.81 3,53,94,007.65
CHAPAR SALKOCHA 22,10,931.00 19,80,466.50 4,07,11,323.06 2,47,31,767.33
DEBITOLA 1,22,927.00 5,60,768.00 3,23,30,852.00 2,12,77,846.90
GAURIPUR 10,03,801.00 28,03,325.00 7,63,29,029.61 4,98,82,860.31
GOLAKGANJ 8,86,393.00 18,67,025.00 4,53,19,137.66 2,84,42,845.33
HATIDHURA 9,44,751.00 9,39,626.00 2,06,84,806.00 1,21,80,020.00
JAMADARHAT 3,30,059.00 4,21,224.75 1,85,70,830.28 88,44,505.04
MAHAMAYA 3,25,325.00 3,37,847.00 3,15,19,070.83 1,73,05,515.99
NAYERALGA 5,29,085.00 12,86,996.00 4,00,96,177.21 2,66,31,035.46
RUPSHI 0.00 0.00 4,70,44,688.69 3,45,30,942.66
SOUTH SALMARA 11,37,641.00 10,65,574.50 4,69,47,701.83 3,20,98,953.82
Total 1,04,61,523.09 1,59,13,691.85 54,25,83,746.52 34,21,95,735.27
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, August 22, 2019 3:19 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre