Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-ANDHRA PRADESH,District:-SRIKAKULAM
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AMADALAVALASA 0.00 0.00 2,13,51,422.00 2,15,66,692.00
BHAMINI 0.00 0.00 2,23,04,611.00 1,72,26,473.00
BURJA 0.00 0.00 1,94,93,475.00 1,48,38,484.00
ETCHERLA 0.00 0.00 3,97,16,802.00 5,02,81,725.00
GANGUVARISIGADAM 0.00 0.00 2,51,68,266.00 2,02,70,409.00
GARA 0.00 0.00 3,49,40,954.00 3,38,08,358.00
HIRAMANDALAM 0.00 0.00 2,17,63,952.62 1,88,14,924.06
ICHAPURAM 0.00 0.00 1,97,57,029.00 1,76,68,323.00
JALUMURU 0.00 0.00 2,42,45,681.00 2,22,18,585.00
KANCHILI 0.00 0.00 2,79,44,028.11 1,92,14,037.37
KAVITI 0.00 0.00 2,86,03,434.00 2,78,20,737.00
KOTABOMMILI 0.00 0.00 3,41,58,549.49 2,91,03,019.72
KOTTURU 0.00 0.00 2,81,51,656.00 2,02,90,002.00
LAVERU 0.00 0.00 2,99,87,444.00 2,02,00,077.00
L.N PETA 0.00 0.00 1,15,51,923.00 98,55,262.58
MANDASA 0.00 0.00 3,35,59,050.00 3,40,84,876.00
MELIAPUTTI 0.00 0.00 2,41,96,656.00 2,17,17,458.00
NANDIGAM 0.00 0.00 2,37,43,549.00 2,51,80,073.00
NARASANNAPETA 0.00 0.00 5,36,93,605.00 5,02,91,703.00
PALAKONDA 0.00 0.00 1,93,11,462.00 2,03,13,091.00
PALASA 0.00 0.00 1,81,99,611.00 1,06,35,245.00
PATHAPATNAM 0.00 0.00 2,96,29,462.00 2,42,44,310.00
POLAKI 0.00 0.00 2,51,39,577.00 1,76,83,331.00
PONDURU 0.00 0.00 3,68,39,626.00 2,85,14,088.00
RAJAM 0.00 0.00 1,99,55,393.00 1,69,07,138.00
RANASTALAM 0.00 0.00 6,75,03,035.00 4,72,01,679.00
REGIDI AMADALAVALASA 0.00 0.00 2,72,36,871.00 2,79,95,233.00
SANTHABOMMALI 0.00 0.00 3,15,24,974.00 3,29,03,633.00
SANTHAKAVATI 0.00 0.00 2,51,28,020.16 2,02,70,749.50
SARAVAKOTA 0.00 0.00 2,20,47,405.00 1,54,79,918.00
SARUBUJJILI 0.00 0.00 1,16,13,656.00 1,23,23,709.00
SEETHAMPETA 0.00 0.00 2,13,74,252.00 1,94,19,309.00
SOMPETA 0.00 0.00 3,83,14,790.00 3,18,82,449.00
SRIKAKULAM 0.00 0.00 7,74,64,383.00 4,87,53,884.01
TEKKALI 0.00 0.00 3,64,64,694.00 2,74,57,087.00
VAJRAPUKOTTURU 0.00 0.00 2,80,56,636.00 2,69,35,589.00
VANGARA 0.00 0.00 1,09,53,588.00 93,93,536.00
VEERAGHATTAM 0.00 0.00 2,79,49,322.00 2,85,21,147.00
Total 0.00 0.00 109,90,38,844.38 94,12,86,344.24
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:26 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre