Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-TAMIL NADU ,District:-KANCHEEPURAM
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ACHARAPAKKAM 17,09,71,682.60 15,49,27,751.86 13,04,65,805.59 12,84,24,207.74
CHITHAMUR 6,98,08,910.00 6,75,99,582.00 14,00,12,240.07 12,19,22,866.67
KANCHEEPURAM 11,28,53,943.00 8,10,62,355.04 11,80,48,468.92 10,52,16,875.66
KATTANKOLATHUR 12,83,90,340.00 8,57,45,851.93 47,52,80,288.89 30,20,02,163.79
KUNDRATHUR 17,60,47,714.00 16,55,35,419.60 40,02,91,064.54 27,58,41,160.99
LATHUR 18,48,88,497.18 15,45,54,721.50 10,94,08,519.50 7,02,86,154.25
MADURANTAKAM 21,98,41,794.38 18,38,10,913.19 16,53,22,403.00 15,74,26,083.00
SRIPERUMBUDUR 10,43,16,760.00 5,72,06,694.00 50,05,56,494.61 31,09,71,273.04
THIRUKALUKUNDRAM 14,88,58,819.59 14,18,76,520.00 16,81,12,745.09 14,66,14,024.14
THIRUPORUR 17,41,56,447.49 15,14,16,324.50 41,03,03,864.00 39,85,87,862.80
THOMAS MALAI 9,63,40,904.00 11,32,24,574.38 26,12,54,141.00 24,16,96,050.75
UTHIRAMERUR 10,83,50,049.90 11,73,93,252.95 19,43,32,735.50 19,53,02,338.69
WALAJABAD 18,97,31,287.00 10,14,11,211.00 18,79,33,124.35 19,18,30,051.56
Total 188,45,57,149.14 157,57,65,171.95 326,13,21,895.06 264,61,21,113.08
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, February 10, 2019 5:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre