eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-BALLIA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BAIRIA 40,31,570.00 46,71,813.00 6,46,70,372.00 6,86,26,277.00
BANSDIH 36,33,136.00 33,29,499.00 6,62,99,835.00 7,61,17,353.00
BELHARI 29,11,189.00 36,41,027.00 5,37,27,643.00 6,05,62,094.38
BERUARBARI 27,45,000.00 39,41,031.00 4,82,49,099.00 5,68,27,859.00
CHILKAHAR 44,63,026.00 47,98,670.60 8,21,37,535.00 10,11,29,326.00
DUBHAR 61,88,049.00 1,06,33,053.00 7,69,81,164.00 10,44,44,232.00
GARWAR 35,19,864.00 40,97,008.00 6,58,38,425.50 7,51,99,246.76
HANUMANGANJ 44,44,545.00 56,30,519.00 8,70,45,556.00 9,26,79,237.00
MANIAR 31,91,421.00 8,65,330.00 5,66,65,002.00 6,73,20,185.50
MURLICHHAPRA 32,96,758.00 42,78,337.00 5,90,37,059.00 6,87,15,793.00
NAGRA 87,44,697.00 80,58,607.00 11,69,20,397.00 12,98,96,397.00
NAVANAGAR 38,63,142.00 18,98,319.00 6,90,05,597.00 8,95,97,790.00
PANDAH 58,00,119.00 48,76,828.00 5,94,99,819.00 7,18,03,404.00
RASRA 68,11,021.00 59,60,009.00 9,36,86,227.60 10,98,65,749.00
REOTI 36,42,930.00 2,61,700.00 6,36,43,134.10 7,00,46,024.11
SIAR 86,78,738.00 65,53,158.00 10,53,98,662.00 11,90,68,702.00
SOHANV 58,44,850.00 46,67,737.00 7,03,26,594.00 6,50,37,966.00
Total 8,18,10,055.00 7,81,62,645.60 123,91,32,121.20 142,69,37,635.75
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Wednesday, May 12, 2021 5:20 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre