eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-BULANDSHAHR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AGAUTA 32,02,000.00 60,20,833.00 6,15,05,909.08 5,90,91,150.85
ANUPSHAHR 53,04,361.00 76,33,123.00 8,85,54,296.00 10,72,41,280.00
ARANIYA 0.00 0.00 7,79,96,084.50 9,37,66,583.00
BHAWAN BAHADUR NAGAR 32,07,238.00 68,40,332.00 5,39,51,110.00 4,78,72,755.00
BULANDSHAHR 52,43,138.00 73,45,454.00 9,45,73,458.00 10,25,95,336.00
DANPUR 49,39,520.00 32,35,148.00 9,32,31,787.00 10,25,86,757.00
DIBAI 49,61,156.00 74,78,969.00 8,84,74,591.95 10,20,51,518.85
GULAOTHI 0.00 0.00 6,99,67,478.82 5,12,94,355.00
JAHANGIRABAD 44,97,823.00 80,56,725.00 8,81,24,661.00 10,42,34,411.00
KHURJA 19,28,981.00 20,78,611.00 13,44,13,482.31 13,65,63,794.47
LAKHAOTHI 32,35,470.00 30,29,403.26 5,86,68,601.74 8,17,68,292.55
PAHASU 46,94,300.00 64,24,354.00 10,46,65,647.70 11,63,14,324.11
SHIKARPUR 42,54,614.00 40,37,628.00 9,20,04,084.73 10,84,07,959.28
SIKANDRABAD 81,86,539.00 1,75,58,185.00 18,77,22,808.15 18,88,02,278.00
SYANA 29,54,813.00 40,16,305.00 5,44,95,869.65 6,11,09,917.00
UNCHAGAON 38,75,050.00 37,85,065.00 7,82,09,748.22 9,58,07,070.00
Total 6,04,85,003.00 8,75,40,135.26 142,65,59,618.85 155,95,07,782.11
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Wednesday, May 12, 2021 5:20 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre