eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-SAMBHAL
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ASMAULI 73,42,782.00 32,64,382.00 13,01,78,351.73 12,35,30,909.00
BAHJOI 49,18,926.00 29,81,661.00 9,04,12,862.00 8,12,26,993.00
BANIYAKHERA 67,07,525.00 1,08,53,943.00 15,55,57,566.32 14,40,47,125.00
GUNNAUR 47,29,386.00 17,84,372.00 8,63,45,832.95 8,47,78,720.25
JUNAWAI 40,63,323.00 32,58,879.00 7,49,35,485.00 7,55,00,887.75
PANWASA 91,07,787.00 88,81,702.00 15,12,23,795.00 16,18,43,351.75
RAJPURA 52,04,274.00 30,96,822.00 10,07,27,197.00 9,21,68,204.00
SAMBHAL 86,50,881.00 81,30,303.00 16,42,33,854.00 15,16,56,010.00
Total 5,07,24,884.00 4,22,52,064.00 95,36,14,944.00 91,47,52,200.75
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Wednesday, May 12, 2021 5:20 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre