Panchayati Raj Institutions Accounting Software (PRIASoft) |
Village wise Receipt and Payment Statement Financial Year:-2018-2019 State:-JHARKHAND,District:-GUMLA,Block:-BHARNO |
||
Village Panchayat & Equivalent | Receipts | Payments |
AMALIYA | 15,90,855.00 | 26,65,012.00 |
ATAKORA | 19,03,017.00 | 40,63,940.00 |
DOMBA | 19,54,573.00 | 37,19,218.00 |
DUDIYA | 17,86,564.00 | 19,96,361.00 |
DUMBO | 17,97,541.00 | 17,95,762.00 |
KARANJ | 17,98,706.00 | 26,96,335.00 |
KARAUNDAJOR | 18,75,254.00 | 25,67,290.00 |
MARASILI | 13,45,199.00 | 13,72,940.00 |
NORTHBHARNO | 29,28,214.00 | 39,90,907.00 |
SOUTHBHARNO | 12,18,323.00 | 24,86,566.00 |
SUPA | 17,73,328.00 | 50,18,611.00 |
TURIAMBA | 21,55,931.00 | 27,65,997.00 |
Total | 2,21,27,505.00 | 3,51,38,939.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:44 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |