Panchayati Raj Institutions Accounting Software (PRIASoft) |
Village wise Receipt and Payment Statement Financial Year:-2018-2019 State:-ODISHA,District:-KENDUJHAR,Block:-CHAMPUA |
||
Village Panchayat & Equivalent | Receipts | Payments |
BADANAI | 67,95,180.25 | 86,35,909.00 |
BHANDA | 63,35,539.80 | 49,53,284.22 |
BHUINPUR | 75,33,427.00 | 65,63,082.00 |
CHANDRASEKHARPUR | 67,05,423.80 | 59,12,276.30 |
JAJAPOSI | 60,75,381.00 | 57,88,129.08 |
JALLY | 70,98,387.00 | 1,02,75,234.30 |
JAMUDALAK | 71,58,277.00 | 70,23,710.00 |
JYOTIPUR | 51,50,263.80 | 42,35,469.50 |
KALIKAPRASAD | 78,32,031.00 | 51,50,138.30 |
KARANJIA | 67,57,526.00 | 64,30,892.00 |
KASHIPAL | 48,87,016.00 | 47,62,135.20 |
KODAGADIA | 82,39,686.00 | 50,39,019.00 |
KUTARIPOSI | 46,70,676.00 | 49,21,696.00 |
PADUA | 57,48,741.00 | 62,51,162.50 |
PARASALA | 50,28,818.00 | 61,39,495.50 |
RAJIA | 93,78,373.00 | 66,06,664.60 |
RANGAMATIA | 59,13,683.40 | 43,85,297.80 |
RIMULI | 80,81,398.00 | 57,22,845.20 |
SADANGI | 48,24,373.00 | 52,74,220.80 |
SAREI | 52,30,235.28 | 67,08,697.00 |
SUNAPOSI | 63,61,672.00 | 57,00,076.00 |
UCHABALI | 86,80,736.00 | 64,87,316.50 |
Total | 14,44,86,844.33 | 13,29,66,750.80 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:44 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |