Panchayati Raj Institutions Accounting Software (PRIASoft) |
Village wise Receipt and Payment Statement Financial Year:-2018-2019 State:-MADHYA PRADESH,District:-DAMOH,Block:-BATIYAGARH |
||
Village Panchayat & Equivalent | Receipts | Payments |
AGARA | 0.00 | 0.00 |
AHRORA | 0.00 | 0.00 |
ALAMPUR | 0.00 | 0.00 |
ANJANI | 0.00 | 0.00 |
BAKAYAN | 0.00 | 0.00 |
BALKHEDI | 0.00 | 0.00 |
BAMHORIBHAT | 0.00 | 0.00 |
BAMHORILIDAIE | 0.00 | 0.00 |
BARIKANORA | 0.00 | 0.00 |
BARODAKALA | 0.00 | 0.00 |
BASIA | 0.00 | 0.00 |
BATIAGARH | 0.00 | 0.00 |
BELAPURWA | 0.00 | 0.00 |
BELI | 0.00 | 0.00 |
BHILONI | 0.00 | 0.00 |
CHANPURA | 0.00 | 0.00 |
DALPATPURA | 0.00 | 0.00 |
DHOURAJ | 0.00 | 0.00 |
FATEHPUR | 0.00 | 0.00 |
FUTERAKALA | 0.00 | 0.00 |
GADOLAKHADE | 0.00 | 0.00 |
GHUGHAS | 0.00 | 0.00 |
GUGRAKALA | 0.00 | 0.00 |
GUNGBARKHERA | 0.00 | 0.00 |
GUURATA | 0.00 | 0.00 |
HARAT | 0.00 | 0.00 |
HARDUAJAMSA | 0.00 | 0.00 |
HINGWANI | 0.00 | 0.00 |
HINOTIUDASA | 0.00 | 0.00 |
JAGUPURA | 0.00 | 0.00 |
KANORARAMNAGUR | 0.00 | 0.00 |
KERWANA | 0.00 | 0.00 |
KETHORA | 0.00 | 0.00 |
KHADERI | 0.00 | 0.00 |
KHAMARIYA | 0.00 | 0.00 |
KHARIYAASLI | 0.00 | 0.00 |
LIDORA | 0.00 | 0.00 |
LUKAYAN | 0.00 | 0.00 |
MAGRON | 0.00 | 0.00 |
MANGOLA | 0.00 | 0.00 |
MANWAR | 0.00 | 0.00 |
MOTHA | 0.00 | 0.00 |
NIBORAKALA | 0.00 | 0.00 |
NIMI | 0.00 | 0.00 |
PANDACHIR | 0.00 | 0.00 |
PATHARIYA | 0.00 | 0.00 |
PONDIPHATEHPUR | 0.00 | 0.00 |
RONSRA | 0.00 | 0.00 |
SADPUR | 0.00 | 0.00 |
SAGRON | 0.00 | 0.00 |
SAHJADPURA | 0.00 | 0.00 |
SARIYA | 0.00 | 0.00 |
SENDARA | 0.00 | 0.00 |
SIGON | 0.00 | 0.00 |
SIHARA | 0.00 | 0.00 |
SINGPUR | 0.00 | 0.00 |
SKATPUR | 0.00 | 0.00 |
SUNWAHA | 0.00 | 0.00 |
TANDUWA | 0.00 | 0.00 |
Total | 0.00 | 0.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, February 10, 2019 5:32 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |