Panchayati Raj Institutions Accounting Software (PRIASoft) |
Village wise Receipt and Payment Statement Financial Year:-2018-2019 State:-ANDHRA PRADESH,District:-KURNOOL,Block:-KRISHNAGIRI |
||
Village Panchayat & Equivalent | Receipts | Payments |
AGAVELI | 5,13,104.00 | 6,57,781.00 |
ALAMKONDA | 9,40,415.00 | 11,33,665.00 |
AMAKATHADU | 17,46,458.00 | 6,69,701.00 |
CHITYALA | 8,08,352.00 | 7,72,581.00 |
CHUNCHUYERRAGUDI | 10,19,193.00 | 11,42,665.00 |
KAMBALAPADU | 15,61,990.00 | 19,89,338.00 |
KATARIKONDA | 10,59,340.00 | 3,93,930.00 |
KOILKONDA | 9,51,619.00 | 11,82,404.00 |
KRISHNAGIRI | 10,60,253.00 | 12,30,542.00 |
LAKKASAGARAM | 9,38,784.00 | 5,10,838.00 |
POTHUGAL | 9,73,186.00 | 18,79,333.00 |
SHO.YERRAGUDI | 0.00 | 0.00 |
TALLAGOKULAPADU | 0.00 | 0.00 |
THOGARCHEDU | 6,67,856.00 | 5,31,239.00 |
YERUKALACHERUVU | 9,44,075.00 | 11,45,207.00 |
Total | 1,31,84,625.00 | 1,32,39,224.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |