eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH,District:-AMROHA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AMROHA 77,31,162.00 1,13,66,924.00 21,21,54,850.50 21,94,60,120.00
DHANAURA 0.00 0.00 20,77,52,203.07 21,94,52,318.00
GAJRAULA 1,31,26,139.00 70,44,871.00 17,68,96,327.00 18,80,36,215.00
GANGESHWARI 43,50,562.00 0.00 23,51,66,886.00 24,11,77,816.00
HASANPUR 73,66,445.29 1,16,20,145.00 18,08,27,866.25 17,36,92,777.00
JOYA 1,14,92,589.00 1,84,95,166.00 31,12,88,466.00 30,83,25,034.00
Total 4,40,66,897.29 4,85,27,106.00 132,40,86,598.82 135,01,44,280.00
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Wednesday, May 12, 2021 5:20 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre