Panchayati Raj Institutions Accounting Software (PRIASoft) |
Block wise Receipt and Payment Statement Financial Year:-2018-2019 State:-KARNATAKA ,District:-CHIKKAMAGALURU |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
CHIKKAMAGALURU | 0.00 | 0.00 | 11,22,719.00 | 0.00 |
KADUR | 0.00 | 0.00 | 0.00 | 0.00 |
KOPPA | 0.00 | 0.00 | 32,07,706.00 | 1,63,758.00 |
MUDIGERE | 0.00 | 0.00 | 36,14,032.00 | 6,64,755.00 |
NARASIMHARAJAPURA | 0.00 | 0.00 | 0.00 | 0.00 |
SRINGERI | 0.00 | 0.00 | 0.00 | 0.00 |
TARIKERE | 0.00 | 0.00 | 61,03,691.50 | 0.00 |
Total | 0.00 | 0.00 | 1,40,48,148.50 | 8,28,513.00 |
Back | ||||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, October 24, 2019 3:24 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |