eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH,District:-SULTANPUR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AKHAND NAGAR 55,76,705.00 80,69,923.00 13,77,69,521.19 10,82,73,202.00
BALDIRAI 58,14,528.00 49,78,597.00 15,40,50,556.00 13,98,34,428.80
BHADAIYA 48,75,215.00 50,05,988.00 12,28,51,434.50 11,85,54,435.90
DHANPATGANJ 49,05,509.00 79,52,341.00 13,36,44,810.00 12,29,17,478.75
DOSTPUR 47,32,514.00 55,89,652.00 10,17,52,039.00 9,63,06,917.00
DUBEPUR 72,06,486.00 42,55,527.00 18,82,75,443.00 15,99,84,240.00
JAISINGHPUR 54,049.00 29,80,169.00 15,55,55,814.00 15,98,98,985.70
KADIPUR 46,42,302.00 23,23,489.00 11,96,87,560.04 13,28,84,164.61
KARAUDIKALA 31,31,358.00 18,31,539.00 8,53,69,249.00 8,65,78,115.50
KUREBHAR 60,33,800.00 25,17,175.00 15,42,01,535.00 14,93,49,471.07
KURWAR 59,84,607.00 74,64,822.00 14,98,08,937.10 15,76,37,319.50
LAMBHUA 55,52,320.00 63,47,055.00 11,61,03,952.00 8,61,48,357.70
MOTIGARPUR 28,87,597.00 18,54,941.00 7,95,98,889.00 7,70,84,724.00
P.P.KAMAICHA 41,15,722.00 28,65,329.50 9,87,98,699.00 10,24,49,012.00
Total 6,55,12,712.00 6,40,36,547.50 179,74,68,438.83 169,79,00,852.53
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Wednesday, May 12, 2021 5:20 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre