eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2019-2020 State:-JAMMU AND KASHMIR,District:-ANANTNAG |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
ACHABAL | 0.00 | 0.00 | 10,55,78,436.11 | 67,40,400.00 |
Anantnag | 0.00 | 0.00 | 13,91,81,952.90 | 60,94,815.00 |
BIJBEHARA | 0.00 | 0.00 | 12,58,51,691.00 | 0.00 |
BRENG | 0.00 | 0.00 | 7,19,92,761.50 | 26,77,780.00 |
Chathergul | 0.00 | 0.00 | 4,79,29,974.39 | 0.00 |
DACHNIPORA | 0.00 | 0.00 | 9,77,20,124.79 | 0.00 |
Hiller Shahabad | 0.00 | 0.00 | 4,36,68,455.79 | 0.00 |
KHOVERIPORA | 0.00 | 0.00 | 5,34,65,438.80 | 0.00 |
Larnoo | 0.00 | 0.00 | 5,69,83,564.86 | 0.00 |
Pahalgam | 0.00 | 0.00 | 6,61,15,513.21 | 88,200.00 |
QAZIGUND (PARTLY) | 0.00 | 0.00 | 3,16,87,713.41 | 8,41,143.00 |
Sagam | 0.00 | 0.00 | 3,68,56,347.98 | 31,49,009.00 |
SHAHABAD | 0.00 | 0.00 | 6,43,95,911.05 | 0.00 |
SHANGUS | 0.00 | 0.00 | 6,83,12,259.76 | 0.00 |
Verinag | 0.00 | 0.00 | 3,99,81,579.89 | 4,55,534.00 |
Vessu | 0.00 | 0.00 | 6,94,44,377.53 | 0.00 |
Total | 0.00 | 0.00 | 111,91,66,102.97 | 2,00,46,881.00 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |