eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2019-2020 State:-JAMMU AND KASHMIR,District:-SHOPIAN,Block:-Shopian |
||
Village Panchayat & Equivalent | Receipts | Payments |
Balpora | 17,22,568.00 | 0.00 |
CHOTIPORA | 35,02,005.00 | 0.00 |
DEVPORA | 70,46,529.00 | 0.00 |
G.HADOO | 14,50,367.87 | 0.00 |
G.P.ARSH | 8,50,000.00 | 0.00 |
HEERPORA | 20,61,272.00 | 0.00 |
Keegam | 17,59,364.00 | 0.00 |
Nazneenpora | 8,90,408.00 | 0.00 |
PAHNOO | 17,51,420.00 | 0.00 |
Shirmal | 24,04,825.00 | 0.00 |
Tengwani | 26,22,546.00 | 0.00 |
TRENZ | 41,56,684.00 | 0.00 |
Total | 3,02,17,988.87 | 0.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |