eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2019-2020 State:-JHARKHAND,District:-CHATRA,Block:-ITKHORI |
||
Village Panchayat & Equivalent | Receipts | Payments |
DHANKHERI | 63,40,062.18 | 34,25,553.28 |
DHUNA | 60,33,668.94 | 28,21,393.78 |
HALMATA | 75,96,587.85 | 48,23,349.60 |
ITKHORI | 87,10,643.56 | 51,50,187.00 |
KARNI | 59,82,601.40 | 42,63,233.00 |
KONI | 1,01,99,768.13 | 65,14,204.90 |
MALAKPUR | 64,31,744.15 | 39,75,701.32 |
NAWADA | 75,17,535.50 | 39,53,429.20 |
PARSAUNI | 68,69,225.84 | 50,29,983.60 |
PITIJ | 53,63,574.83 | 16,17,079.00 |
SHAHARJAM | 74,48,596.67 | 47,80,012.14 |
TONATANR | 74,29,466.64 | 18,76,281.40 |
Total | 8,59,23,475.69 | 4,82,30,408.22 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |