eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-JHARKHAND,District:-EAST SINGHBUM
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BAHRAGORA 38,94,615.88 0.00 15,00,09,070.47 8,98,54,661.56
BORAM 18,47,009.35 0.00 7,28,57,052.85 3,25,51,721.82
CHAKULIA 1,08,06,493.29 0.00 12,65,24,886.44 6,54,91,929.58
DHALBHUMGARH 17,33,680.00 0.00 6,32,04,862.81 5,78,79,847.34
DUMARIA 18,56,149.63 0.00 6,95,94,431.09 2,62,92,547.87
GHATSHILA 3,23,96,328.01 0.00 12,77,24,970.00 9,03,16,658.22
GOLMURI CUM JUGSALAI 42,40,045.20 0.00 34,10,32,758.35 22,43,80,798.56
GURABANDA 12,93,205.00 0.00 4,68,85,507.99 3,37,53,318.72
MUSABANI 16,37,643.00 0.00 12,70,44,999.83 4,33,55,072.87
PATAMDA 24,47,882.43 0.00 8,50,87,972.70 2,72,04,526.60
POTKA 45,41,063.25 0.00 19,01,26,790.74 13,10,07,917.16
Total 6,66,94,115.04 0.00 140,00,93,303.27 82,20,89,000.30
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre