eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-JHARKHAND,District:-LOHARDAGA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BHANDRA 4,25,40,360.89 0.00 5,59,75,309.70 3,87,50,338.62
KAIRO 34,93,430.00 0.00 3,41,34,186.52 2,94,21,078.28
KISKO 1,74,53,595.00 0.00 7,04,21,307.16 3,97,14,700.52
KURU 56,89,611.31 0.00 8,55,00,399.93 4,54,92,370.42
LOHARDAGA 55,30,482.00 0.00 7,76,84,349.00 4,80,48,125.00
PESHRAR 34,20,064.00 0.00 3,17,45,392.09 2,74,49,194.30
SENHA 1,67,50,176.30 0.00 8,23,62,894.91 4,87,94,792.22
Total 9,48,77,719.50 0.00 43,78,23,839.31 27,76,70,599.36
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre