eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2019-2020 State:-CHHATTISGARH,District:-SURGUJA |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
AMBIKAPUR | 52,45,15,076.21 | 7,88,58,516.00 | 54,87,61,633.72 | 14,64,98,765.75 |
BATAULI | 16,20,36,762.12 | 3,34,88,983.00 | 17,85,74,719.21 | 5,24,33,705.03 |
LAKHANPUR | 7,29,61,074.00 | 0.00 | 51,81,93,914.14 | 15,18,00,499.50 |
LUNDRA | 165,29,61,149.08 | 3,36,83,005.20 | 74,95,50,550.48 | 18,16,51,925.34 |
MAINPAT | 8,79,57,064.13 | 1,31,83,156.80 | 13,38,47,639.16 | 5,05,15,369.32 |
SITAPUR | 40,99,51,497.20 | 9,62,47,063.15 | 26,16,64,822.88 | 12,64,87,549.35 |
UDAIPUR | 46,83,74,922.67 | 1,34,73,353.00 | 68,67,50,576.96 | 34,60,73,583.49 |
Total | 337,87,57,545.41 | 26,89,34,077.15 | 307,73,43,856.55 | 105,54,61,397.78 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |