eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-MAHARASHTRA,District:-AMRAVATI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ACHALPUR 60,09,63,496.00 34,48,34,109.00 35,11,79,900.14 18,42,15,355.75
AMRAVATI 3,66,43,146.00 0.00 46,99,76,141.23 20,16,50,210.45
ANJANGAON S 54,49,81,979.14 50,89,40,363.14 18,69,59,658.51 9,26,03,842.40
BHATKULI 16,54,19,271.43 0.00 19,03,83,719.12 8,08,54,302.32
CHANDUR BZ 78,72,57,062.14 65,77,03,128.00 43,59,60,348.49 24,13,26,173.74
CHANDUR RIL 5,05,22,953.15 0.00 17,47,61,201.26 8,08,04,202.52
CHIKHALDARA 38,35,61,220.00 0.00 29,41,19,372.50 16,67,11,008.90
DARYAPUR 28,29,52,246.39 15,19,09,797.00 28,00,83,937.56 16,70,51,141.79
DHAMANGAON RIL 13,09,61,591.00 0.00 23,56,01,991.15 11,31,44,645.42
DHARNI 7,77,64,287.00 0.00 25,05,54,277.37 13,47,94,998.41
MORSHI 77,12,61,933.00 63,12,02,221.00 34,08,20,135.42 22,65,08,065.17
NANDGAON KH 14,28,55,694.35 0.00 26,42,50,254.00 13,67,09,867.85
TIWSA 13,37,39,912.00 0.00 18,55,47,647.40 9,87,84,356.32
WARUD 6,13,64,786.10 0.00 28,86,64,451.60 19,56,11,069.09
Total 417,02,49,577.70 229,45,89,618.14 394,88,63,035.75 212,07,69,240.13
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre