eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-MAHARASHTRA,District:-SINDHUDURG
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
DEOGAD 1,26,11,716.62 0.00 33,86,32,956.06 15,12,04,095.12
DODAMARG 4,89,81,241.00 0.00 15,88,53,588.30 8,17,59,118.49
KANKAVALI 107,73,30,876.14 106,56,65,348.63 49,85,80,865.73 22,25,16,758.47
KUDAL 75,94,62,877.88 0.00 43,66,09,907.09 25,09,91,874.69
MALVAN 71,79,61,365.50 65,50,71,110.00 34,82,95,862.40 19,54,50,200.14
SAWANTWADI 104,09,37,962.25 0.00 39,55,73,069.16 19,58,11,185.49
VAIBHAVAWADI 2,56,28,548.20 0.00 13,32,15,630.87 6,08,49,027.80
VENGURLA 5,63,41,662.49 0.00 23,09,64,161.57 10,64,55,766.28
Total 373,92,56,250.08 172,07,36,458.63 254,07,26,041.18 126,50,38,026.48
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre