eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2019-2020 State:-TELANGANA,District:-KAMAREDDY |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
BANSWADA | 27,82,315.51 | 13,43,563.00 | 7,99,83,549.19 | 5,32,09,415.00 |
BHIKNUR | 31,82,739.00 | 13,45,164.00 | 10,61,81,001.15 | 7,14,33,477.00 |
Bibipet | 3,66,000.00 | 3,34,650.00 | 5,01,56,021.83 | 3,54,73,961.00 |
BICHKUNDA | 26,81,743.50 | 18,39,856.00 | 8,66,46,648.00 | 6,11,93,232.00 |
BIRKOOR | 0.00 | 0.00 | 5,13,75,846.00 | 2,57,57,032.00 |
DOMAKONDA | 13,04,789.95 | 6,94,777.00 | 5,99,48,947.25 | 4,32,10,991.00 |
GANDHARI | 9,88,469.00 | 0.00 | 9,66,01,255.30 | 6,42,95,394.00 |
JUKKAL | 17,81,743.00 | 13,20,192.00 | 8,94,06,481.00 | 5,63,81,108.00 |
KAMAREDDY | 59,37,558.00 | 30,29,691.00 | 4,67,25,885.00 | 3,04,98,886.00 |
LINGAMPET | 0.00 | 0.00 | 9,09,75,493.94 | 6,24,33,867.00 |
MACHAREDDY | 11,31,906.19 | 8,42,360.00 | 8,40,77,659.37 | 5,91,39,325.00 |
MADNUR | 0.00 | 0.00 | 11,03,09,309.00 | 7,39,18,332.00 |
NAGIREDDYPET | 7,54,738.00 | 5,08,351.00 | 6,15,84,130.00 | 4,38,50,722.00 |
Nasurullabad | 4,90,000.00 | 3,21,582.69 | 5,24,24,962.00 | 3,21,16,263.92 |
NIZAMSAGAR | 22,22,337.00 | 4,33,628.00 | 6,62,79,762.94 | 5,09,51,473.70 |
Pedda Kodapgal | 6,13,139.00 | 5,70,089.00 | 4,08,12,595.00 | 3,02,35,227.00 |
PITLAM | 0.00 | 0.00 | 7,99,44,674.60 | 4,48,66,020.00 |
Rajampet | 5,36,445.00 | 4,79,001.00 | 5,87,54,285.70 | 3,70,14,446.00 |
Ramareddy | 7,10,206.00 | 5,77,645.00 | 6,44,13,163.00 | 4,10,73,569.00 |
SADASIVANAGAR | 20,97,889.50 | 20,27,866.00 | 9,31,11,602.93 | 4,91,37,994.00 |
TADWAI | 19,53,078.00 | 19,06,152.00 | 6,49,51,322.50 | 4,69,35,277.00 |
YELLAREDDY | 16,71,294.00 | 6,79,580.00 | 5,07,95,357.00 | 3,25,93,387.00 |
Total | 3,12,06,390.65 | 1,82,54,147.69 | 158,54,59,952.70 | 104,57,19,399.62 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |