eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-TELANGANA,District:-MAHABUBABAD
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BAYYARAM 16,10,270.50 5,81,239.00 8,00,70,891.95 5,42,91,503.00
Chinnagudur 4,38,000.00 2,36,128.00 2,77,04,597.39 1,68,71,622.00
Danthalapalle 6,59,602.00 5,30,247.00 5,24,95,549.24 3,81,19,049.00
DORNAKAL 67,68,296.00 27,51,997.00 8,02,86,746.00 4,09,12,439.00
Gangaram 2,48,144.00 1,47,580.00 2,03,22,571.11 1,44,50,660.00
GARLA 10,47,679.20 6,80,819.00 6,86,21,373.13 4,66,56,517.00
GUDUR 79,98,998.00 19,56,825.00 10,28,38,669.00 6,56,91,974.00
KESAMUDRAM 56,37,297.00 32,06,425.00 13,79,02,901.00 7,54,63,570.00
KOTHAGUDEM 20,53,771.00 15,25,531.00 4,96,77,273.00 3,25,99,181.00
KURAVI 52,91,331.00 37,82,854.00 13,97,57,683.00 8,79,04,631.00
MARIPEDA 1,14,19,504.00 93,81,415.00 9,41,91,179.76 5,99,62,158.00
NALLIKUDUR 37,19,452.00 27,26,892.00 9,55,73,925.00 6,56,87,903.00
NARSIMHULAPET 63,89,603.00 25,34,466.00 5,19,79,620.74 3,43,06,406.00
Peddavangara 16,56,920.00 9,13,136.00 5,03,81,513.00 3,42,26,191.00
THORRUR 94,88,913.00 32,69,367.00 9,23,50,530.00 4,94,66,467.00
Total 6,44,27,780.70 3,42,24,921.00 114,41,55,023.32 71,66,10,271.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre