eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2019-2020 State:-RAJASTHAN,District:-JHALAWAR |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
AKLERA | 2,26,95,199.00 | 1,89,16,078.00 | 32,18,82,083.60 | 12,53,10,669.00 |
BAKANI | 1,64,18,240.00 | 1,29,91,509.00 | 15,13,35,579.00 | 11,48,45,028.00 |
BHAWANI MANDI | 2,60,71,499.00 | 1,38,64,645.00 | 25,10,15,863.15 | 11,65,02,483.73 |
DAG | 10,47,95,001.15 | 3,11,17,394.00 | 25,88,22,205.49 | 6,70,15,876.00 |
JHALRAPATAN | 3,15,52,071.74 | 1,13,44,598.00 | 26,08,52,419.90 | 16,30,22,986.00 |
KHANPUR | 6,00,65,037.00 | 2,99,20,345.00 | 26,50,78,362.61 | 19,17,05,199.70 |
MANOHARTHANA | 4,33,77,924.00 | 1,43,83,636.00 | 37,30,49,481.56 | 15,94,03,180.79 |
PIRAWA (SUNEL) | 6,23,63,742.00 | 1,51,39,345.00 | 50,13,04,923.50 | 19,02,59,512.00 |
Total | 36,73,38,713.89 | 14,76,77,550.00 | 238,33,40,918.81 | 112,80,64,935.22 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |