eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2019-2020 State:-UTTAR PRADESH,District:-AURAIYA |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
ACHCHALDA | 1,61,06,296.00 | 90,31,320.00 | 30,57,80,614.50 | 20,33,68,942.00 |
AJITMAL | 1,39,51,974.00 | 66,95,926.00 | 25,14,12,916.95 | 20,48,07,178.85 |
AURAIYA | 4,21,99,005.00 | 99,00,077.00 | 31,90,25,438.00 | 18,01,33,418.34 |
BHAGYANAGAR | 2,57,91,519.00 | 1,38,15,061.00 | 29,23,46,977.50 | 21,66,99,487.27 |
BIDHUNA | 2,91,67,243.00 | 45,65,147.00 | 26,23,28,333.70 | 17,02,14,765.00 |
ERWA KATRA | 2,09,10,135.00 | 48,86,484.00 | 18,12,75,641.88 | 11,94,24,663.00 |
SAHAR | 2,05,96,719.35 | 66,16,804.00 | 32,27,58,798.35 | 19,47,41,292.00 |
Total | 16,87,22,891.35 | 5,55,10,819.00 | 193,49,28,720.88 | 128,93,89,746.46 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |