eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-UTTAR PRADESH,District:-BULANDSHAHR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AGAUTA 65,01,267.00 2,95,667.00 11,96,14,268.17 9,42,86,190.94
ANUPSHAHR 4,70,41,865.92 2,07,12,352.00 23,97,42,628.33 16,93,34,630.95
ARANIYA 40,78,432.94 34,95,268.00 14,75,20,528.14 11,50,47,292.11
BHAWAN BAHADUR NAGAR 43,84,880.00 17,06,222.00 9,90,65,664.63 7,61,63,178.56
BULANDSHAHR 4,77,65,188.00 1,57,96,428.00 25,13,60,591.31 18,13,68,697.02
DANPUR 1,46,65,617.00 30,46,057.00 16,10,25,949.51 10,77,11,026.66
DIBAI 1,34,73,822.00 28,66,744.00 16,49,27,689.20 14,06,55,760.34
GULAOTHI 67,77,340.00 9,56,161.00 11,20,78,797.95 8,65,89,526.84
JAHANGIRABAD 4,15,01,748.00 1,16,29,076.00 19,27,81,284.35 13,27,85,642.42
KHURJA 1,72,20,300.00 1,29,74,152.00 26,71,24,532.23 19,10,10,453.78
LAKHAOTHI 80,74,759.74 2,81,979.40 9,98,65,181.65 7,48,75,544.71
PAHASU 1,10,70,049.00 46,46,866.00 18,81,52,282.38 15,17,01,431.09
SHIKARPUR 92,47,624.45 34,26,239.00 18,84,69,962.50 13,28,03,336.52
SIKANDRABAD 7,83,94,538.56 2,76,19,940.00 27,22,76,700.88 20,55,24,324.75
SYANA 62,59,612.00 12,10,744.00 10,74,67,534.97 8,67,16,728.99
UNCHAGAON 84,58,668.65 19,87,214.00 13,25,62,643.67 9,50,37,141.71
Total 32,49,15,713.26 11,26,51,109.40 274,40,36,239.87 204,16,10,907.39
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre