eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-UTTAR PRADESH,District:-AMETHI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AMETHI 54,54,664.00 11,20,258.00 12,59,71,005.53 9,60,69,291.89
BAHADURPUR 51,35,140.00 33,39,700.00 9,96,34,877.50 8,33,25,169.00
BHADAR 64,12,474.00 25,66,971.00 9,95,92,533.01 7,65,29,190.80
BHETUA 60,40,461.00 26,08,594.00 10,94,41,900.25 8,28,86,346.24
GAURIGANJ 58,06,667.00 58,06,667.00 13,39,41,080.14 9,78,01,498.00
JAGDISHPUR 68,39,324.00 68,39,324.00 32,66,31,091.40 20,60,15,318.60
JAMO 67,84,420.00 52,45,503.00 14,38,39,965.38 8,96,01,002.00
MUSAFIR KHANA 1,09,44,758.00 49,70,310.00 18,01,10,856.50 12,48,18,427.00
SANGRAMPUR 28,52,977.00 9,25,045.00 9,81,73,548.50 7,05,48,764.80
SHAHGARH 50,29,033.00 30,49,791.00 9,76,31,350.04 6,28,83,492.00
SHUKUL BAZAR 85,22,783.00 27,18,135.00 11,36,32,150.28 8,50,88,206.55
SINGHPUR 1,95,50,809.50 1,03,06,714.00 27,78,36,076.52 17,69,56,081.20
TILOI 1,05,02,762.00 39,76,749.00 17,73,70,566.54 10,86,26,344.65
Total 9,98,76,272.50 5,34,73,761.00 198,38,07,001.59 136,11,49,132.73
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre