eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-ODISHA,District:-BALANGIR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AGALPUR 31,20,84,916.91 19,10,99,220.00 16,86,31,075.11 8,80,42,822.40
BALANGIR 53,41,08,031.58 23,40,68,269.90 28,92,25,976.17 10,60,48,562.58
BANGOMUNDA 48,80,08,067.96 33,00,62,023.75 18,99,29,450.93 7,74,59,829.05
BELPARA 57,17,31,249.82 18,77,97,928.00 21,38,85,629.07 12,31,76,028.89
DEOGAON 47,14,28,507.76 19,21,62,302.80 23,64,96,690.62 9,69,21,929.96
GUDVELLA 44,98,59,063.74 26,24,27,758.00 7,97,38,491.65 4,95,37,644.71
KHAPRAKHOL 50,14,72,908.05 20,21,01,222.00 17,17,63,227.16 5,70,53,600.18
LOISINGA 37,15,59,074.97 19,45,95,335.00 17,41,46,080.93 7,51,25,213.50
MURIBAHAL 33,25,30,928.91 18,35,53,409.00 18,78,74,647.48 7,49,49,125.20
PATNAGARH 44,50,94,003.90 24,96,14,712.01 23,50,22,026.18 3,75,32,820.42
PUINTALA 54,63,13,982.60 21,71,12,305.34 20,36,57,411.77 4,69,58,744.83
SAINTALA 53,91,91,857.42 36,45,85,723.84 16,47,57,764.78 9,73,30,608.61
TITLAGARH 52,83,03,133.29 20,91,33,412.88 21,27,89,606.04 9,06,12,987.48
TUREKELA 37,55,33,522.96 20,03,66,802.00 14,87,87,433.81 7,65,50,199.00
Total 646,72,19,249.87 321,86,80,424.52 267,67,05,511.70 109,73,00,116.81
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre