eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-ODISHA,District:-KENDUJHAR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ANANDAPUR 30,29,49,696.13 18,38,75,576.74 32,98,62,916.28 13,25,50,013.58
BANSAPAL 36,14,22,343.40 17,11,86,496.12 37,59,77,522.64 15,93,91,157.20
CHAMPUA 23,71,62,616.76 15,88,83,882.29 35,88,04,928.02 14,80,98,410.02
GHASIPURA 45,81,63,839.01 28,65,57,020.76 30,61,80,162.75 14,26,97,688.74
GHATGAON 75,57,12,628.11 61,88,79,512.43 52,32,55,876.41 26,58,67,499.61
HARICHADANPUR 38,28,62,462.07 22,32,96,166.96 43,31,73,421.11 20,66,48,535.38
HATADIHI 47,78,51,804.74 33,52,03,775.52 35,43,92,344.62 21,81,02,008.30
JHUMPURA 36,38,99,838.12 21,27,07,736.72 31,47,51,686.84 14,83,29,678.89
JODA 44,02,99,318.74 19,70,51,441.76 35,73,21,215.94 13,19,05,666.84
KENDUJHAR SADAR 38,76,75,751.53 25,49,72,963.90 45,30,06,977.79 23,59,99,308.58
PATANA 51,93,39,228.36 44,14,11,051.66 35,31,63,996.75 19,51,02,158.68
SAHARAPADA 45,18,78,406.02 24,67,75,746.24 34,02,94,163.44 16,74,97,414.62
TELKOI 14,23,88,772.93 3,26,47,479.00 34,14,25,022.58 12,24,97,782.12
Total 528,16,06,705.92 336,34,48,850.10 484,16,10,235.17 227,46,87,322.56
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre