eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-GUJARAT,District:-KHEDA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
galteshwar 0.00 0.00 9,97,67,007.50 6,72,63,099.70
KAPADVANJ 0.00 0.00 18,13,42,796.15 9,96,83,828.90
KATHLAL 0.00 0.00 10,82,11,772.60 6,48,96,617.90
KHEDA 0.00 0.00 11,04,48,616.75 6,59,29,633.50
MAHUDHA 0.00 0.00 9,39,58,624.60 5,22,00,755.60
MATAR 0.00 0.00 10,71,86,232.50 5,83,22,623.30
MEHMEDABAD 0.00 0.00 14,34,26,481.19 8,73,28,781.45
NADIAD 0.00 0.00 14,34,28,333.49 10,60,67,670.90
THASRA 0.00 0.00 11,10,77,182.56 7,32,50,589.00
Vaso 0.00 0.00 8,08,35,854.15 5,46,35,768.90
Total 0.00 0.00 117,96,82,901.49 72,95,79,369.15
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre