eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-TAMIL NADU,District:-THENI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ANDIPATTI 20,53,76,190.24 15,80,79,353.74 24,73,57,136.17 14,40,75,670.21
BODINAICKANUR 13,23,16,280.99 7,39,18,276.00 13,77,62,815.08 7,66,90,950.67
CHINNAMANUR 8,16,95,387.95 4,44,97,709.00 11,34,84,828.33 7,27,04,984.00
CUMBUM 4,94,63,330.78 2,32,36,071.00 4,46,24,994.44 2,56,93,901.06
K MYLADUMPARAI 11,96,55,273.99 6,13,81,376.00 9,92,17,976.82 6,30,64,531.00
PERIYAKULAM 11,97,03,988.76 6,58,06,209.00 16,42,16,314.36 10,98,48,774.74
THENI 8,97,84,434.40 5,20,49,554.00 14,59,63,535.71 8,67,06,463.16
UTHAMAPALAYAM 7,40,92,283.04 3,44,68,313.00 9,97,72,056.99 5,72,54,394.00
Total 87,20,87,170.15 51,34,36,861.74 105,23,99,657.90 63,60,39,668.84
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre