eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-HARYANA,District:-JIND
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ALEWA 20,15,379.75 3,64,533.00 8,20,33,016.94 4,74,98,969.20
JIND 2,95,98,782.00 1,98,25,340.00 32,30,18,438.81 14,81,31,034.96
JULANA 72,89,304.00 43,801.00 17,30,24,785.62 13,08,67,645.18
NARWANA 8,09,327.00 95,142.00 33,07,30,291.49 14,57,77,142.85
PILLUKHERA 30,88,600.55 0.00 20,80,55,021.20 6,59,85,508.88
SAFIDON 15,71,165.32 0.00 26,45,56,893.97 10,62,65,946.97
UCHANA 3,05,942.00 1,24,773.00 46,16,73,496.61 12,45,98,315.87
Total 4,46,78,500.62 2,04,53,589.00 184,30,91,944.64 76,91,24,563.91
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre