eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-UTTAR PRADESH,District:-BIJNOR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AFZALGARH 8,39,75,173.20 3,81,94,436.00 22,27,06,355.27 14,66,99,648.22
BUDHANPUR SEOHARA 5,08,64,696.56 2,55,88,312.00 17,17,63,556.83 14,35,86,516.25
DHAMPUR 6,70,35,663.96 2,37,65,748.00 23,19,78,041.76 17,57,63,151.82
HALDAUR(KHARI JHALU) 3,31,42,093.44 0.00 19,46,19,505.80 13,79,76,542.97
JALILPUR 1,75,57,348.00 0.00 20,89,66,766.83 15,92,41,023.53
KIRATPUR 2,08,43,353.28 0.00 16,62,77,536.19 13,48,51,069.00
KOTWALI 16,02,54,946.64 7,47,33,326.80 36,29,87,949.08 25,89,77,714.10
MOHAMMEDPUR DEOMAL 7,01,76,620.28 0.00 26,53,29,820.76 20,84,54,443.50
NAJIBABAD 10,01,43,552.00 4,86,03,816.00 39,10,76,384.67 25,93,20,248.00
NEHTAUR 5,22,42,887.36 1,98,02,406.00 20,09,34,273.95 14,54,06,606.78
NOORPUR 7,41,49,492.40 3,56,77,512.00 26,31,85,638.47 20,19,20,937.37
Total 73,03,85,827.12 26,63,65,556.80 267,98,25,829.61 197,21,97,901.54
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre