eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-UTTAR PRADESH,District:-SHAHJAHANPUR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BANDA 2,91,55,886.00 33,95,365.00 19,58,35,787.63 12,45,46,814.00
BHAWAL KHERA 2,15,04,516.00 55,03,658.00 23,75,61,257.90 16,31,30,769.00
DADROL 64,94,908.00 7,66,576.00 16,62,16,642.03 9,74,87,350.00
JAITIPUR 1,69,98,786.00 40,81,357.00 13,36,49,627.26 8,84,04,364.00
JALALABAD 77,86,312.00 28,18,083.00 17,82,22,288.40 11,82,67,710.80
KALAN 1,36,13,640.00 80,80,417.00 11,00,33,896.66 7,84,56,804.00
KANTH 1,03,61,088.00 41,40,521.00 13,13,15,810.50 9,45,36,542.00
KHUDAGANJ KATRA 93,56,677.60 39,44,079.00 14,56,91,154.21 11,12,81,811.92
KHUTAR 1,67,23,915.00 43,62,496.00 14,25,89,384.43 6,68,71,730.30
MADNAPUR 1,97,08,679.00 37,03,367.00 13,74,91,963.82 8,60,68,411.60
MIRZAPUR 93,24,941.00 53,58,691.00 12,03,74,384.76 8,64,21,994.00
NIGOHI 1,03,57,716.00 32,02,339.00 15,43,33,032.27 9,68,23,667.00
POWAYAN 68,29,878.00 52,47,117.00 17,10,92,680.35 10,34,63,458.09
SINDHAULI 1,02,01,401.00 21,55,153.00 18,16,68,286.45 11,92,22,633.60
TILHAR 1,66,40,111.00 23,28,797.00 14,97,45,009.79 8,77,22,459.05
Total 20,50,58,454.60 5,90,88,016.00 235,58,21,206.46 152,27,06,519.36
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre