eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-BIHAR,District:-PURBI CHAMPARAN,Block:-PAHARPUR |
||
Village Panchayat & Equivalent | Receipts | Payments |
BALUA | 0.00 | 0.00 |
KAMALPIPRA | 0.00 | 0.00 |
KOTWA | 0.00 | 0.00 |
MAJHARIYA | 0.00 | 0.00 |
MANKARARYA | 0.00 | 0.00 |
NARAWBHAR | 0.00 | 0.00 |
NAWADIH | 0.00 | 0.00 |
NONEYANORTH | 0.00 | 0.00 |
NONEYASOUTH | 0.00 | 0.00 |
PARSAUNI | 0.00 | 0.00 |
SAREYAEAST | 0.00 | 0.00 |
SAREYAWEST | 0.00 | 0.00 |
SISWAEAST | 0.00 | 0.00 |
SISWAWEST | 0.00 | 0.00 |
SONWAL | 0.00 | 0.00 |
TEJPURWA | 0.00 | 0.00 |
Total | 0.00 | 0.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |