eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-WEST BENGAL,District:-HOOGHLY,Block:-HARIPAL |
||
Village Panchayat & Equivalent | Receipts | Payments |
ALIPURKASHIPUR | 37,49,348.05 | 0.00 |
BANDIPUR | 43,45,696.33 | 21,51,920.00 |
CHANDANPUR | 33,69,979.34 | 6,72,521.00 |
DWARHATTA | 39,97,451.97 | 0.00 |
HARIPALKINGKARBATI | 25,93,090.19 | 18,07,079.00 |
HARIPALSAHADEV | 40,21,514.23 | 0.00 |
JEJUR | 34,21,278.17 | 53,000.00 |
KAIKALA | 33,74,096.71 | 12,66,108.00 |
NALIKULPASCHIM | 42,22,704.75 | 18,27,010.00 |
NALIKULPURBA | 37,72,406.91 | 0.00 |
NARAYANPURBAHIRKHANDA | 41,89,806.85 | 0.00 |
PASCHIMGOPINATHPUR | 38,77,892.29 | 15,27,902.00 |
PYANTRA | 35,72,566.79 | 0.00 |
SRIPATIPURILIPUR | 35,41,812.23 | 0.00 |
HARIPALASHUTOSH | 45,37,268.13 | 33,86,739.00 |
Total | 5,65,86,912.94 | 1,26,92,279.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |