eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-JHARKHAND,District:-PAKUR,Block:-PAKURIA |
||
Village Panchayat & Equivalent | Receipts | Payments |
BADASINGHPUR | 44,38,465.00 | 14,55,916.00 |
BANIYAPASAR | 43,31,445.00 | 19,83,745.00 |
BASANTPUR | 27,33,693.00 | 8,27,656.00 |
BASETKUNDI | 47,36,134.25 | 7,18,513.84 |
BICHPAHARI | 54,12,927.06 | 5,25,090.00 |
BONNOGRAM | 31,39,571.38 | 12,54,356.00 |
DOMANGARIYA | 35,46,060.00 | 14,11,895.00 |
GANPURA | 36,56,550.00 | 13,34,672.99 |
KHAJURDANGAL | 53,75,243.75 | 19,81,821.00 |
KHAKSHA | 56,00,003.73 | 17,98,469.00 |
LAGDUM | 20,43,237.75 | 92,711.00 |
MAHULPAHARI | 51,30,808.50 | 28,55,427.00 |
MONGLABANDH | 36,62,409.93 | 12,81,908.00 |
PAKURIA | 38,63,736.55 | 10,77,869.00 |
PALIYADAHA | 28,78,825.14 | 13,15,290.35 |
PHULJHINJRI | 37,29,637.50 | 18,15,669.00 |
RAJPOKHAR | 66,20,761.25 | 27,46,736.00 |
TETULIYA | 39,69,320.64 | 11,73,491.00 |
Total | 7,48,68,830.43 | 2,56,51,236.18 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |