eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-ODISHA,District:-BALANGIR,Block:-SAINTALA |
||
Village Panchayat & Equivalent | Receipts | Payments |
AMPALI | 59,61,980.00 | 34,69,872.00 |
BELGAON | 1,31,24,560.25 | 68,90,955.00 |
BHADRA | 81,84,846.20 | 51,76,077.05 |
BIBINA | 54,36,241.00 | 14,79,028.00 |
BUDABAHAL | 73,77,920.14 | 25,41,882.00 |
DENG | 87,57,590.30 | 53,54,005.00 |
DHARAPGARH | 70,52,230.64 | 39,03,186.00 |
DUNGURIPALI | 66,74,823.95 | 34,73,401.00 |
GANDPATRAPALI | 68,25,139.60 | 29,62,304.60 |
GHUNSAR | 78,10,916.76 | 48,96,311.00 |
JHINKIDUNGURI | 79,75,032.90 | 37,55,873.00 |
JURABANDH | 39,02,479.80 | 22,69,214.00 |
KANDHKELGAON | 70,25,771.88 | 54,76,985.06 |
KANSAR | 59,44,810.10 | 38,03,021.80 |
KARAMTALA | 98,10,825.84 | 39,61,985.10 |
KERMELI | 47,16,940.52 | 16,93,256.00 |
KUIKEDA | 93,78,108.05 | 25,16,907.00 |
KUMBHARI | 63,12,836.81 | 31,23,880.00 |
SAINTALA | 38,24,430.75 | 24,48,973.00 |
SISKELA | 1,13,01,104.51 | 54,05,461.00 |
TALBAHAL | 85,79,356.10 | 38,31,526.50 |
TIKRAPADA | 55,15,002.31 | 36,79,473.03 |
Total | 16,14,92,948.41 | 8,21,13,577.14 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |