eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-ODISHA,District:-SUNDARGARH,Block:-BONAIGARH |
||
Village Panchayat & Equivalent | Receipts | Payments |
BAD-GOGUA | 1,77,56,572.64 | 41,06,960.00 |
BHALUPANI | 1,78,38,916.00 | 56,79,298.00 |
BONAIGARH | 3,26,72,303.75 | 35,06,328.00 |
BONAIKELA | 1,31,66,886.24 | 35,71,932.00 |
GOVINDPUR | 73,97,227.20 | 16,40,048.00 |
JAKEIKELA | 2,31,00,324.15 | 79,64,186.00 |
JHIRDAPALI | 1,00,65,163.60 | 40,80,319.00 |
KASADA | 1,67,24,848.45 | 61,43,569.00 |
KENAVETA | 1,97,44,219.00 | 21,73,146.00 |
KENDRIKELA | 1,94,54,083.00 | 65,90,253.00 |
PITHACHOR | 1,52,67,523.88 | 49,01,860.00 |
RUGUDA | 2,16,29,570.00 | 39,53,178.00 |
SARSARABALANG | 2,20,37,545.50 | 53,41,014.00 |
Total | 23,68,55,183.41 | 5,96,52,091.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |